
Kennel manufacturers and 1 moreFeaturedVerified
Animal Estate
London
UK supplier of commercial-grade dog kennels, crates and enclosures for boarding facilities, working dogs and exotic species.
- Trade and public
Product type
Buildings, panels, pens, flooring, drainage and cleaning products for boarding kennels, catteries, rescues and dog day care.


Kennel manufacturers and 1 moreFeaturedVerified
London
UK supplier of commercial-grade dog kennels, crates and enclosures for boarding facilities, working dogs and exotic species.
Try fewer words or a broader product type, or browse suppliers by product type and trade shows. Can’t find a business you know? Suggest it.
| Supplier | Based in | Services | Founded | Memberships |
|---|---|---|---|---|
| Gator Kennels | Loveland, United States | Custom modular dog kennels for boarding and daycare facilities, Kennels for animal rescues and veterinary clinics, Pre-assembled cage banks and guillotine transfer doors and 2 more | 2010 | |
| Buchan’s Kennels | Stoke-on-Trent, United Kingdom | Dog kennel manufacturing, Kennel delivery and installation, Custom kennel block design and build and 2 more | 2017 | |
| Animal Estate | London, United Kingdom | Custom animal housing sizes and designs, Nationwide delivery and installation, Kennel sizing and positioning advice and 1 more | 2025 | |
| Benchmark Kennels | Barnsley, United Kingdom | Kennel manufacturing, Kennel installation, Bespoke kennels made to order and 4 more | ||
| Odorcide | Smithville, United States | Kennel odor eliminator concentrate, Pet laundry odor eliminator, Animal odor sprays and wipes and 2 more | 1981 | |
| Kuranda | Glen Burnie, United States | Manufacture of elevated chew proof dog beds, crate beds, cat beds and cat towers, KurandaPro discounted accounts for boarding kennels, daycares, shelters, rescues, trainers, groomers and breeders, Replacement frames, fabrics and parts for existing beds and 1 more | 1987 | |
| RACS Animal Care Systems | Northwood, United States | Raised veterinary cage floors, Kennel run covers and whelping floors, Gutter and drain covers and 3 more | 1974 | |
| Dog-ON-It-Parks | Everett, United States | Dog agility equipment manufacturing, Portable agility equipment for daycares and boarding facilities, Free dog park design with 2D and 3D layouts and 3 more | 2009 | Sourcewell awarded supplier, contract 101625-DOG, Member of NRPA, WRPA, WMFHA and NAA |
| Alpha Tech Pet | Littleton, United States | Wholesale supply, Drop-ship ordering, Distributor sales resources | 1989 | |
| Vetkleen Australia | Bayswater North, Australia | Animal grooming product manufacturing, Disinfectant and cleaning product manufacturing, Wholesale grooming supply | 2013 | |
| Therian | Ashmore, Australia | Animal facility architecture and design, Kennel supply (FlexiPRO system), Equipment fit-out for boarding, daycare and pet resorts and 2 more | 2003 | |
| Medal Paw Kennel Systems | Fort Macleod, Canada | Kennel manufacturing, Custom kennel projects, Large boarding facility orders | ||
| K9Grass by ForeverLawn | Louisville, United States | Local installation and service, Project consulting, Maintenance programs and 1 more | 2005 | |
| Evo Resin Flooring | Great Dunmow, United Kingdom | Industrial resin flooring installation, Hygienic epoxy resin flooring, Food production flooring and 5 more | FeRFA member, CHAS, SafeContractor | |
| Impact Flooring | Nuneaton, United Kingdom | Resin flooring design and installation, Concrete floor preparation, Stainless steel drainage installation and 5 more | 2001 | ISO 9001, ISO 14001, FeRFA member |
| Safe4 Disinfectant | Winsford, United Kingdom | Disinfectant and hygiene product manufacturing, Biosecurity consultation, Biosecurity training and 1 more | 2002 | ISO 9001:2015 |
| ANIGENE (Byotrol) | Chester, United Kingdom | Pet surface disinfectants, Stain and odor removers, Pet laundry sanitizers and 2 more | 2005 | |
| MDC (Génia Group) | Luton, United Kingdom | Kennel, cattery and grooming equipment, Veterinary supplies, Trap neuter return equipment and 2 more | 1985 | |
| Dog Kennels Direct | Wigan, United Kingdom | Kennel manufacturing, Galvanised dog run panel supply, Bespoke kennel design and 4 more | ||
| Timberbuild Dog Kennels | Wigan, United Kingdom | Outdoor dog kennel and run manufacturing, Custom kennel design to customer requirements, Kennel delivery and on-site installation and 3 more | ||
| Mitton Hall Kennel Systems | Clitheroe, United Kingdom | Bespoke boarding kennel and cattery design, Internal and external kennel box supply, Bowl holder manufacturing | ||
| Kennelbuild | Crewe, United Kingdom | Animal welfare facility design, Modular kennel and cattery system manufacturing, Kennel and cattery construction and installation and 4 more | ||
| Designer Kennels | Leeds, United Kingdom | Bespoke kennel design and manufacture, Custom builds to any size or configuration, Cattery manufacture and 2 more | 1998 | |
| Peticular Pens | Ipswich, United Kingdom | Bespoke uPVC cattery design and manufacture, Delivery and installation, Pen heating and mechanical ventilation and 3 more | 2011 | |
| Chicubes | Stoke-on-Trent, United Kingdom | Bespoke kennel design, Cattery size and design alterations, Custom run configurations | 2009 | |
| Ten Oaks | Croston, United Kingdom | Cat pen and cattery manufacture, Dog kennel and run manufacture, Bird aviary and chicken coop manufacture and 3 more | 1995 | |
| Lindee Lu | Nailsea, United Kingdom | Cattery design and build, Cattery and kennel installation, Planning application support with CAD drawings and 3 more | Approved by International Cat Care (formerly FAB) | |
| Pedigree Pens | Tewkesbury, United Kingdom | Cattery and kennel design, uPVC animal housing manufacturing, Cattery and kennel installation and 2 more | 1996 | |
| Premier Animal Housing | Wallingford, United Kingdom | Bespoke kennel and cattery design, Concept-to-build project support, Custom sizing of kennels, catteries and whelping boxes and 3 more | 2012 | |
| Easy Animal | Stone, United Kingdom | Bespoke kennel manufacturing, Kennel design and installation, Kennel refurbishment and 2 more | 1999 |
The first 30 of 33, in directory order. You compare what each business publishes, side by side. An empty cell means we have not found that detail published.
Map of 32 locations loads here.
32 of 33 listings have a mapped address.