Data
Pet trade suppliers in numbers
How the pet trade suppliers and trade shows in our worldwide directory break down by product type, country and city. The figures come straight from our listings and update as we add and check them.
Figures cover what is listed in Pet Trade World as of 18 November 2026, not everything in the market.
Upcoming shows by month
| Month | Shows |
|---|---|
| November 2026 | 1 |
| March 2027 | 2 |
| May 2027 | 1 |
| August 2027 | 3 |
| September 2027 | 4 |
| October 2027 | 2 |
2 more shows start after October 2027.
Upcoming shows by country
| Country | Shows |
|---|---|
| United Kingdom | 4 |
| United States | 3 |
| Brazil | 1 |
| Canada | 1 |
| China | 1 |
| Germany | 1 |
| India | 1 |
| Italy | 1 |
| Thailand | 1 |
| Turkey | 1 |
Venues with the most upcoming shows
| Venue | Shows |
|---|---|
| NEC Birmingham | 3 |
| Bangkok International Trade & Exhibition Centre (BITEC) | 1 |
| Bologna Fair District | 1 |
| Distrito Anhembi | 1 |
| Excel London | 1 |
| Hershey Lodge and Convention Center | 1 |
| International Centre, Hall 5 | 1 |
| Istanbul Expo Center (IFM) | 1 |
| Mandalay Bay Convention Center, Las Vegas, Nevada | 1 |
| NESCO Exhibition Center | 1 |
| Nuremberg | 1 |
| Orange County Convention Center (South Concourse), Orlando, Florida | 1 |
Top 12 of the 13 venues hosting upcoming shows.
Upcoming shows by city
| City | Shows |
|---|---|
| Birmingham | 3 |
| Bangkok | 1 |
| Bologna | 1 |
| Hershey | 1 |
| Istanbul | 1 |
| Las Vegas | 1 |
| London | 1 |
| Mississauga | 1 |
| Mumbai | 1 |
| Nuremberg | 1 |
| Orlando | 1 |
| Shanghai | 1 |
Top 12 of 13 cities shown.
Supplier and organiser profiles by product type
| Product type | Profiles |
|---|---|
| General pet wholesalers and distributors | 38 |
| Pet accessories | 34 |
| Dog treats and chews | 20 |
| Kennel manufacturers | 19 |
| Pet food manufacturers and private label | 17 |
| Grooming products wholesale | 16 |
| Dog food | 15 |
| Aquatics | 14 |
| Clippers and scissors | 14 |
| Grooming | 14 |
| Grooming equipment and tables | 13 |
| Bird and wildlife food | 11 |
| Horse feed and supplements | 11 |
| Cat food | 10 |
| Cattery pens and units | 10 |
Top 15 of 55 product types shown.
Supplier and organiser profiles by city
| City | Profiles |
|---|---|
| London | 7 |
| Ipswich | 3 |
| Stoke-on-Trent | 3 |
| Bournemouth | 2 |
| Bury St Edmunds | 2 |
| Chesterfield | 2 |
| Crewe | 2 |
| Crewkerne | 2 |
| Ely | 2 |
| Leeds | 2 |
| Leicester | 2 |
| Littleton | 2 |
Top 12 of 226 cities shown.
Supplier and organiser profiles by headquarters country
| Country | Profiles |
|---|---|
| United Kingdom | 154 |
| United States | 50 |
| Canada | 15 |
| Australia | 12 |
| Germany | 6 |
| Ireland | 6 |
| Netherlands | 6 |
| Belgium | 5 |
| Türkiye | 5 |
| Italy | 4 |
| China | 2 |
| Brazil | 1 |
Top 12 of 14 countries shown.
Using these figures
You are welcome to quote these figures. Please credit Pet Trade World and link to this page: Pet trade suppliers in numbers.